Recipients of housing benefit in Great Britain (Thousands)

Year at May   All Tenants   Social Landlords   Private Landlords
All   LA Tenants   HA Tenants   All   Regulated   Deregulated   Other
1992   4 326   3 374   3 034   340   952   381   571   -
1993 4 533   3 465 3 053   412 1 068 338 730 -
1994 4 650 3 525   3 016   509   1 125   294   826   5
1995 4 776 3 574 2 964 610 1 160 258 893 9
1996 4 776 3 621 2 898 723 1 155 217 929 9
1997 4 640 3 573 2 792 781 1 067 193 869 5
1998 4 475 3 504 2 664 840 971 166 800 4
1999 4 313 3 416 2 519 897 897 144 749 4
2000 4 033 3 218 2 288 931 815 124 687 3
2001 3 874 3 131 2 133 998 743 106 634 3
2002 3 813 3 094 2 038 1 056 719 95 621 2
2003 3 796 3 082 1 838 1 244 715 87 626 2
2004 3 879 3 135 1 808 1 328 744 82 661 1
2005 3 957 3 167 1 790 1 377 790 76 713 1
2006 3 990 3 152 1 704 1 449 838 71 766 1

Source- Department for Work and Pensions